Capabilities & Equipment List
Snyder Industries operates about 100 active machine tools in the combined 200,000 square feet of manufacturing space. As Snyder continues to upgrade manual machines to CNC equipment, quality and productivity have greatly improved. Our capabilities are as varied as our long list of equipment:
Max Turning
79″
79″ OD x 61″ OAL
Max Weight: 17,640
Max Milling
77.56″
77.56″ OD x 59.84″ OAL
Max Weight: 11,000
Max Gear Cutting
51″
51″ OD x 15″ Stroke
Max Weight: 33,000
Click on the equipment category links below, or scroll down, to review our equipment lists.
Turning
Machine; Quantity ( )
Manufacture & Model |
Machine Type | Max Dimensions | Max Weight | Crane Capacity |
(6) Toshiba TUE150S | Milling-Turning Center | 79″ OD x 61″ OAL | 17,600 | 6,000 |
(1) Hankook VTC-125 | Milling-Turning Center | 65″ OD x 59″ OAL | 17,640 | 6,000 |
(1) OM NEO ALPHA 10 | Milling-Turning Center | 55″ OD x 31″ OAL | 4,400 | 2,000 |
(1) Ikegai VT1100NC | CNC Lathe, Vertical | 59″ OD x 30″ OAL | 7,500 | 2,000 |
(1) OM VT5-10N | CNC Lathe, Vertical | 50″ OD x 33″ OAL | 4,000 | 2,000 |
(1) Hankook VTB-100R.HT | CNC Lathe, Vertical | 49.2″ OD x 37″ OAL | 2,700 | 2,000 |
(1) Hankook VTB-100 | CNC Lathe, Vertical | 49.2″ OD x 37″ OAL | 8,820 | 2,000 |
(1) Doosan VT900 | CNC Lathe, Vertical | 35.4″ OD x 33.5″ OAL | 2,645 | 2,000 |
(4) Doosan V850 | CNC Lathe, Vertical | 28″ OD x 23″ OAL | 3,000 | 2,000 |
(2) Doosan V740 | CNC Lathe, Vertical | 29″ OD x 30″ OAL | 2,800 | 2,000 |
(2) Ikegai TU30-CD1500 | CNC Lathe, Horizontal | 24″ OD x 57″ OAL | 2,000 | 2,000 |
(3) Ikegai TU30-CD1000 | CNC Lathe, Horizontal | 24″ OD x 37″ OAL | 2,000 | 2,000 |
(2) Hyundai-Kia SKT300 | CNC Lathe, Horizontal | 22″ OD x 28.35″ OAL | 1,100 | 2,000 |
(2) Hyundai-Kia SKT300M | Milling-Turning Center | 19.7″ OD x 26.8″ OAL | 1,100 | 2,000 |
(2) Samsung SL-6500AM5/1000 | Milling-Turning Center | 35.4″ OD X 39.3″ OAL | 3,500 | 2,000 |
Total: 30 Lathes | Max Turning Capacity | 79″ OD x 61″ OAL | 17,640 |
Milling
Machine; Quantity ( )
Manufacture & Model |
Machine Type | Max Dimensions | Max Weight | Crane Capacity |
(2) Mazak INTREX1060 | Milling-Turning Center | 41.3″ OD x 39″ OAL | 3,315 | 6,000 |
(2) OKK MCV860 | CNC Mills, Vertical | 75″ L x 26″ W x 30″ H | 6,600 | 2,000 |
(1) OKK VM7III | CNC Mills, Vertical | 60″ L x 26″ W x 29″ H | 3,300 | 2,000 |
(1) OKK VP500-2APC | CNC Mills, Vertical | 24″ OD x 13″ OAL | 660 | 2,000 |
(2) OKK HM1250 | CNC Mills, Horizontal | 77.56″ OD x 59.84″ OAL | 11,000 | 6,000 |
(4) OKK HM1000S | CNC Mills, Horizontal | 51.8″ OD x 50.78″ OAL | 5,500 | 6,000 |
(2) Kitamura HX800G/1000 | CNC Mills, Horizontal | 61″ OD x 55″ OAL | 6,600 | 6,000 |
(1) OKK HM800S | CNC Mills, Horizontal | 43.7″ OD x 48″ OAL | 2,643 | 6,000 |
(1) OKK HM600S | CNC Mills, Horizontal | 34.6″ OD x 29.5″ OAL | 1,500 | 2,000 |
(1) Mazak ULTRA 650 | CNC Mills, Horizontal | 40″ L x 31″ W x 31.5″ H | 3,000 | 2,000 |
(1) Tarus Gun Drill | CNC Gun Drill | 38″ L x 60″ W x 54″ H | 4,000 | 2,000 |
(2) Bridgeport Mills | Manual Mill | – | – | – |
Total: 22 Mills | Max Milling Capacity | 77.56″ OD x 59.84″ OAL | 11,000 |
Gear Cutting
Machine; Quantity ( )
Manufacture & Model |
Machine Type | Max Dimensions | Max Weight | Crane Capacity |
(1) Gleason P800/1200S | CNC Gear Shaper | 51″ OD x 15″ Stroke | 33,000 | 6,000 |
(1) Gleason P800/1200S | CNC Gear Shaper | 51″ OD x 7.9″ Stroke | 33,000 | 4,000 |
(4) Gleason P600/800S | CNC Gear Shaper | 31.5″ OD X 7.9″ Stroke | 22,000 | 2,000 |
(1) Gleason P600/800S | CNC Gear Shaper | 31.5″ OD x 15″ Stroke | 22,000 | 2,000 |
(2) Gleason P800 | CNC Gear Hob | 31.5″ OD X 7.9″ Stroke | 22,000 | 2,000 |
(2) Bourn & Koch 400H, Series II | CNC Gear Hob | 16″ OD X 49″ OAL | 2,800 | 4,000 |
(1) Gleason P500s | CNC Gear Shaper | 19.7″ OD X 7.9″ Stroke | 11,000 | 2,000 |
(1) Fellows 10-4 | CNC Gear Shaper | 10″ ID X 4″ Stroke | 600 | 2,000 |
(1) Fellows Type 36 | Gear Shapers | 40″ OD X 12″ Stroke | 10,000 | 2,000 |
(2) Fellows Type 48 | Gear Shapers | 48″ OD X 12″ Stroke | 12,000 | 2,000 |
(1) Pratt & Whitney | Vertical Slotters | 24″ OD X 12″ Stroke | 2,000 | 2,000 |
(1) Barber Coleman Type 14-15 | Horizontal Hob | 14″ OD X 27.25″ OAL | 2,000 | 2,000 |
(1) Schneeberger Aries NGP | Cutting Tool Grinder | 16.5″ L x 14.2″ W x 10.2″ | 1,000 | 2,000 |
(1) Star PTG1 | Cutting Tool Grinder | 11.8″ L x 11.2″ W x 19.7″ | 1,000 | 2,000 |
Total: 20 Gear Cutters | Max Gear Cutting Capacity | 51″ OD x 15″ Stroke | 33,000 |
Heat Treating
Machine; Quantity ( )
Manufacture & Model |
Machine Type | Max Dimensions | Max Weight | Crane Capacity |
(2) Surface Combustion Batch | Quench Furnaces | 36″L x 48″W x 36″H | 4,000 | 6,000 |
(2) Surface Combustion | Temper Furnaces | 36″L x 48″W x 36″H | 4,000 | 6,000 |
(1) Cincinnati Sub-Zero | Sub-Zero Deep Freeze Machine | 42″L x 36″W x 34″H | 3,500 | 6,000 |
(1) Cincinnati Sub-Zero | Sub-Zero Deep Freeze Machine | 72″L x 60″W x 40″H | 5,000 | 6,000 |
(1) Wisconsin Oven – Large | Temper Furnaces | 60″L x 60″W x 60″H | 6,000 | 6,000 |
(1) Wisconsin Oven – Small | Temper Furnaces | 48″L x 48″W x 48″H | 4,000 | 6,000 |
(1) Complete Metallurgical Lab |
Induction Hardening
Machine; Quantity ( )
Manufacture & Model |
Machine Type | Max Dimensions | Max Weight | Crane Capacity |
(4) NATCO | Induction Hardening Machines | 60″ OD X 15″ OAL | 6,000 | 2,000 |
(1) TOCCO | Induction Hardening Machine | 48″ OD X 60″ OAL | 6,000 | 2,000 |
Inspection & Other
Machine; Quantity ( )
Manufacture & Model |
Machine Type | Max Dimensions | Max Weight | Crane Capacity |
(1) Brown & Sharpe 15 20 14 | Coordinate Measuring Machine | 59″L x 78.6″W x 50.2″H | 9,900 | 6,000 |
(1) Brown & Sharpe 122210 | Coordinate Measuring Machine | 47.3″L x 78.8″W x 39.4″H | 5,000 | 4,000 |
(1) Giddings & Lewis RS 150 | Coordinate Measuring Machine | 47.3″L x 78.8″W x 39.4″H | 4,000 | 4,000 |
(1) Giddings & Lewis RS 25 | Coordinate Measuring Machine | 29.5″L x 29.5″W x 25.6″H | 3,000 | 4,000 |
(6) Brinell | Portable Hardness Testers | |||
(1) Flexarm RH-60 | Hydraulic Tapping Machine | 20-84″ | 10,000 | 2,000 |
(1) Flexarm GHM-36 | Hydraulic Tapping Machine | 20-76″ | 6,000 | 2,000 |
(1) Blanchard 32D60 | Vertical Rotary Grinder | 60″ OD x 20″ OAL | 10,000 | 2,000 |
(1) Empire Abrasives SPCL-6060P | Shot Peen System | 48″ L x 48″ W x 36″ H | 2,500 | 2,000 |
(1) ADF Deburr / Polish Custom | Robotic Arm Deburr/Polish | 60″ OD x 36″ OAL | 3,500 | 2,000 |
(1) Tool Crib | Micrometers, Gages, Calipers |